Excellent opportunity as an owner occupied or investment property. Freshly rehabbed lower unit. Come see today!
| MLS # | 7104938 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 114 |
| Listing Provided By | Housing Hub LLC | Joe Collins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,490 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.19 |
| Heating | Boiler, Radiator |
|---|
| Parking Features | Other |
|---|
| Property | 2920 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55130 |
| Area | 98 |
| Community Name | Joseph R Weides 4th Add |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Joseph R Weides 4th Add) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,490 low | high Med: 1,490 $ / sqft: $151 low | high Med: $151 On site: 114 low | high Med: 114 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55130 |
| Area | 98 |
| Community Name | Joseph R Weides 4th Add |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Joseph R Weides 4th Add) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,490 low | high Med: 1,490 $ / sqft: $151 low | high Med: $151 On site: 114 low | high Med: 114 | |