New Price! Build, renovate, or enjoy today in one of Lake Minnetonka's most desirable communities. Set on a spacious 0.37-acre lot in the heart of Tonka Bay, this rare opportunity offers the perfect blend of lakeside living, privacy, and exceptional future potential. Nestled on a quiet peninsula between Echo Bay and Gideons Bay, you'll enjoy an unbeatable lifestyle with Wekota Beach Park, local marinas, and boat docks just a short walk away. Spend your days on Lake Minnetonka, then head to nearby downtown Excelsior for waterfront dining, boutique shopping, and year-round entertainment. The property features an existing home and a detached garage with ample space for vehicles, boats, recreational equipment, or additional storage. Whether you're looking to move right in, renovate and expand, or design and build a custom home, this property offers exceptional flexibility in a neighborhood experiencing continued investment and luxury new construction.
| MLS # | 7112095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Advantage Plus | Bryan Tinajero |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.37 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dryer, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Block, Concrete, Frame |
| Lot Features | Corner Lot, Irregular Lot, Tree Coverage - Medium |
| Parking Features | Gravel, Concrete, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, RV Access/Parking, Tuckunder Garage |
|---|
| Property | 3026 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Excelsior |
| Zip Code | 55331 |
| Community Name | Tonka Heights |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Tonka Heights) | |
Price: $597,400 low | high Med: $597,400 sqft: 1,000 low | high Med: 1,000 $ / sqft: $597 low | high Med: $597 On site: 36 low | high Med: 36 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Excelsior |
| Zip Code | 55331 |
| Community Name | Tonka Heights |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Tonka Heights) | |
Price: $597,400 low | high Med: $597,400 sqft: 1,000 low | high Med: 1,000 $ / sqft: $597 low | high Med: $597 On site: 36 low | high Med: 36 | |