Affordable, move-in ready, and conveniently located! This charming 2 bedroom, 2 bath home offers the space and features todays buyers are looking for! Both bedrooms and generously sized, large walk-in tile shower in the lower level, newer windows, large deck with a fully fenced backyard, inviting 3 season front porch. Whether you're a first-time home buyer, looking to downsize or searching for low maintenance investment, this home checks on the boxes.
| MLS # | 7081494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 43 |
| Listing Provided By | Re/Max Results | Tammy Schwert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 966 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Boiler |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
| Lot Features | Tree Coverage - Medium |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 2280 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Sunnyside Add |
| School District | 535 |
| Elementary School | Riverside Central |
| High School | Rochester |
| Listing VS Median (in Sunnyside Add) | |
Price: $219,900 low | high Med: $284,900 sqft: 966 low | high Med: 1,810 $ / sqft: $228 low | high Med: $161 On site: 43 low | high Med: 29.5 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Sunnyside Add |
| School District | 535 |
| Elementary School | Riverside Central |
| High School | Rochester |
| Listing VS Median (in Sunnyside Add) | |
Price: $219,900 low | high Med: $284,900 sqft: 966 low | high Med: 1,810 $ / sqft: $228 low | high Med: $161 On site: 43 low | high Med: 29.5 | |