New ListingUpdated 3-bedroom, 2-full-bathroom home in South Minneapolis, located in the highly desirable Longfellow neighborhood. Built in 1985 and updated with modern finishes in 2026, this turnkey property offers modern comforts and peace of mind. Brand-new LVP flooring flows throughout the bright layout, leading to a gorgeous kitchen equipped with brand-new stainless steel appliances and stone countertops. Fall of 2023 updates include a newer roof, water heater, double-car garage door, and garage service door, along with LeafFilters on the gutters. Home features forced air and central air conditioning. Storage is a breeze with an abundance of closets throughout. The finished basement offers fantastic versatility with two additional flex rooms-ideal for a home office, gym, or hobby space. Complete with a 2-car detached garage, you will enjoy convenient access to neighborhood parks, the Mississippi River trails, Minnehaha Falls, the Midtown Greenway, local restaurants, and coffee shops. Easy commuting throughout the Twin Cities!
| MLS # | 7166675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 7 |
| Listing Provided By | Real Broker, LLC | Angela Carpio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Parking Features | Detached Garage |
|---|
| Property | 4578 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 44 |
| Community Name | South Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in South Side Add) | |
Price: $359,900 low | high Med: $270,000 sqft: 1,976 low | high Med: 1,277 $ / sqft: $182 low | high Med: $218 On site: 7 low | high Med: 114.5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 44 |
| Community Name | South Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in South Side Add) | |
Price: $359,900 low | high Med: $270,000 sqft: 1,976 low | high Med: 1,277 $ / sqft: $182 low | high Med: $218 On site: 7 low | high Med: 114.5 | |