New ListingConveniently located in a welcoming neighborhood close to major highways, hospitals, public transit, shopping, and restaurants, this delightfully updated home offers timeless charm and convenience. Original woodwork, 9 foot ceilings, maple floors, tall baseboards, rich oak coved corners, and a grand oak staircase create a warm and inviting first impression. The formal dining room, complete with a built-in hutch / buffet, is perfect for holiday gatherings and everyday meals. Thoughtful updates throughout preserve the home's historic craftsmanship, while adding modern comforts. Outside is surrounded by trees, has recently painted durable cedar siding, an enclosed front porch, fully fenced back yard, and is surrounded by newly added tasteful landscaping. Enjoy convenient access to Theodore Wirth Regional Park, Victory Memorial Parkway and the Grand Rounds trail system, offering miles of walking and biking trails, golf, disc golf, Wirth Lake and beach, fishing, mountain biking, cross-country skiing and year-round recreation. Nearby attractions include the Eloise Butler Wildflower Garden, Quaking Bog and The Trailhead, with downtown Minneapolis, the Mississippi riverfront, Stone Arch Bridge, North Loop dining and entertainment also just a short drive away. This home offers a rare blend of historic charm, updates, and unbeatable Minneapolis access!
| MLS # | 7131203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 2 |
| Listing Provided By | Home Source, Inc | Dona L Kisor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,449 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age Over 8 Years, Architectural Shingle, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Public Transit (w/in 6 blks) |
| Parking Features | Detached Garage, Asphalt, Electric, Garage Door Opener, Insulated Garage, Storage |
|---|
| Property | 3154 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55411 |
| Area | 36 |
| Community Name | Seallum Gates 4th Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Seallum Gates 4th Add) | |
Price: $259,900 low | high Med: $199,900 sqft: 1,449 low | high Med: 704 $ / sqft: $179 low | high Med: $284 On site: 2 low | high Med: 23 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55411 |
| Area | 36 |
| Community Name | Seallum Gates 4th Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Seallum Gates 4th Add) | |
Price: $259,900 low | high Med: $199,900 sqft: 1,449 low | high Med: 704 $ / sqft: $179 low | high Med: $284 On site: 2 low | high Med: 23 | |