Nestled among mature pines and along a peaceful channel, the property offers privacy, beautiful natural surroundings, and easy access to the entire Whitefish Chain. Approximately 1.7 acres and 51ft of frontage with two potential building sites provide flexibility for your future home or getaway cabin. An existing 3-bedroom septic system is already installed north of the pond, offering added value and convenience.Enjoy world-class boating, fishing, dining, and recreation from one of Minnesota’s most sought-after lake destinations.
| MLS # | 7103949 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | RE/MAX HomeMasters | Margaret Cheney |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 1.70 |
| Water Front | Yes |
| Utilities | Electricity Available, None Connected, Private Septic Available |
|---|
| Property | 354 |
|---|
| State | MN |
|---|---|
| County | Crow Wing |
| City | Pine River |
| Zip Code | 56474 |
| Community Name | 1st Add Delta Bay |
| School District | 2174 |
| High School | Pine River-Backus |
| Listing VS Median (in 1st Add Delta Bay) | |
Price: $329,000 low | high Med: $0 On site: 48 low | high Med: | |
| State | MN |
|---|---|
| County | Crow Wing |
| City | Pine River |
| Zip Code | 56474 |
| Community Name | 1st Add Delta Bay |
| School District | 2174 |
| High School | Pine River-Backus |
| Listing VS Median (in 1st Add Delta Bay) | |
Price: $329,000 low | high Med: $0 On site: 48 low | high Med: | |