AFFORDABLE PERHAM STARTER HOME! Located on the northeast side of Perham, just blocks from Main Street, this charming home offers Comfort, Value, and Convenience in a great location. The Oversized Backyard provides plenty of room for a Swing Set, Garden, Outdoor Entertaining, or simply relaxing beneath the shade of Mature Trees. Inside, the home offers 1,782 SqFt across three levels, featuring a functional floorplan and abundant Natural Light throughout. The main level includes a comfortable Living Room, Kitchen, and updated Full Bath, while the upper level offers two spacious bedrooms with ample storage and elevated neighborhood views. Downstairs, the partially finished basement adds valuable flexibility with a Third Bedroom, Laundry/Utility Room, and additional storage. A major highlight is the bright 3-Season Porch/Sunroom overlooking the backyard, creating the perfect setting for morning coffee, casual entertaining, or quiet evenings at home. The Sunroom also serves as a convenient breezeway to the 14x20 Garage, offering excellent space for projects, tools, or extra storage. Whether you're searching for an Entry-Level Home or a Solid Addition to your Investment Portfolio, this property offers Affordability and Potential in an Excellent Location!
| MLS # | 7053411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 18 |
| Listing Provided By | Jack Chivers Realty | Jason Witzke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,161 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Electric Water Heater, Freezer, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Block, Concrete, Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 1557 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Newcombs 2nd Add |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Newcombs 2nd Add) | |
Price: $219,000 low | high Med: $222,000 sqft: 1,161 low | high Med: 1,527 $ / sqft: $189 low | high Med: $154 On site: 18 low | high Med: 17.5 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Newcombs 2nd Add |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Newcombs 2nd Add) | |
Price: $219,000 low | high Med: $222,000 sqft: 1,161 low | high Med: 1,527 $ / sqft: $189 low | high Med: $154 On site: 18 low | high Med: 17.5 | |
![]() | $239,900380 7th St NePerham, MN 56573 |