Stunning wooded building lot in newer Northern Township subdivision. Heavily wooded lot with paved road and underground utilities. Lot includes many tree species including oak, birch & aspen. This lot offers both privacy and convenience to town. Covenants apply and adjacent lot available.
| MLS # | 7078023 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | Century 21 Dickinson | Bill Oakes |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 1.60 |
| Lot Features | Additional Land Available, Tree Coverage - Heavy, Underground Utilities |
|---|
| Utilities | Cable Available, Natural Gas Available, None Connected, Phone Available, Underground Utilities Available |
|---|
| Property | 228 |
|---|
| State | MN |
|---|---|
| County | Beltrami |
| City | Bemidji |
| Zip Code | 56601 |
| School District | 31 |
| High School | Bemidji |
| Listing VS Median (in 56601) | |
Price: $50,000 low | high Med: $362,350 On site: 170 low | high Med: 72 | |
| State | MN |
|---|---|
| County | Beltrami |
| City | Bemidji |
| Zip Code | 56601 |
| School District | 31 |
| High School | Bemidji |
| Listing VS Median (in 56601) | |
Price: $50,000 low | high Med: $362,350 On site: 170 low | high Med: 72 | |